Contact us - Deutsche Version - Non-barrier-free application - Display options
Bayer Schering Pharma / Company / About us / Top 10 Products
The future of medicine lies in individual approaches and in building bridges between prevention, diagnosis and therapy. Bayer Schering Pharma meets this challenge with proven, successful products based on many decades of knowledge and experience.
| Product | Indication | Business Unit | Sales |
|---|---|---|---|
| YAZ®/ Yasmin®/ Yasminelle® |
hormonal contraceptive | Women's Healthcare | € 1,278 million |
| Betaferon®/Betaseron® | multiple sclerosis | Specialty Medicine | € 1,214 million |
| Kogenate® | hemophilia | Specialty Medicine | € 888 million |
| Adalat® | high blood pressure | General Medicine | € 633 million |
| Nexavar® | kidney and liver cancer | General Medicine | € 604 million |
| Mirena® | hormonal intrauterine delivery system for contraception | Women's Healthcare | € 490 million |
| Avalox®/Avelox® | respiratory tract infections | General Medicine | € 460 million |
| Levitra® | drug for treating erectile dysfunction | General Medicine | € 360 million |
| Cipro®/ Ciprobay® | infectious diseases (especially of the urinary passages) | General Medicine | € 331 million |
| Glucobay® | Diabetes | General Medicine | € 315 million |
Products are ranked by full year 2009 sales.
Information for Download